|
Buy Luke Walton Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAL | 9 | 0 | 7.2 | 0.429 | 0.000 | 0.000 | 0.7 | 0.9 | 1.6 | 0.6 | 0.2 | 0.0 | 0.2 | 1.0 | 1.3 |
| 11-12 | CLE | 21 | 0 | 14.2 | 0.353 | 0.438 | 0.000 | 0.3 | 1.3 | 1.7 | 1.4 | 0.1 | 0.0 | 1.2 | 1.5 | 2.0 |
| 11-12 | -- | 30 | 0 | 12.1 | 0.369 | 0.350 | 0.000 | 0.4 | 1.2 | 1.6 | 1.2 | 0.2 | 0.0 | 0.9 | 1.4 | 1.8 |
| Career | 514 | 138 | 17.2 | 0.432 | 0.330 | 0.724 | 0.9 | 1.9 | 2.8 | 2.2 | 0.5 | 0.2 | 1.0 | 1.4 | 4.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 26 | @ CHI | L 75 - 107 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Apr 25 | vs. WAS | L 85 - 96 | 23 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Apr 23 | @ MEM | L 101 - 109 | 15 | 1 - 4 | 1 - 2 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |

