|
Buy C.J. Watson Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 17, 1984
Height:
6-2 / 1.88
Weight:
175 lbs. / 79.4 kg.
Prior to NBA / Country:
Tennessee / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | CHI | 6 | 5 | 27.3 | 0.241 | 0.250 | 0.750 | 0.2 | 2.0 | 2.2 | 5.5 | 0.8 | 0.0 | 1.2 | 2.7 | 7.3 |
| Playoff Averages | CHI | 6 | 5 | 27.3 | 0.241 | 0.250 | 0.750 | 0.2 | 2.0 | 2.2 | 5.5 | 0.8 | 0.0 | 1.2 | 2.7 | 7.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | CHI | 49 | 25 | 23.7 | 0.368 | 0.393 | 0.808 | 0.4 | 1.7 | 2.1 | 4.1 | 0.9 | 0.2 | 2.0 | 2.1 | 9.7 |
| Career | 305 | 59 | 20.6 | 0.422 | 0.372 | 0.807 | 0.4 | 1.6 | 1.9 | 2.6 | 1.0 | 0.1 | 1.1 | 1.5 | 7.8 |

